Mechanism | Interfere with the inward movement of calcium ions into cells * relaxation of vascular smooth muscle * ↓ myocardial contractility * ↓ conduction at AV node, ↑ refractory period * ↓ afterload and HR - ↓ Oxygen consumption |
Typical Dose | 60,90,120,240,300mg |
Indications | * Angina * HTN * Dysrhythmias * (SVT resolution instead of adenosine?) |
Contra-indications | * Severe bradycardia * HF * 2nd/3rd degree Heart Block * Pregnancy/breast feeding |
Side-effects | Headache, nausea, dizziness, hypotension, bradycardia |
Interactions | * Anti-arrhythmics: ↑ myocardia Depression * Beta blockers: ↑ risk of AV block/bradycardia * Cyclosporin: ↑ plasma concentration * Digoxin: ↑ plasma concentration * Theophylline: ↑ effects |
Elimination | |
Additional Notes | Can be used in Prinzmetal’s Angina. Extensive 1st pass metabolism |